Grading November 2011
No Name Payment Cert No Grade New Grade Left/Right Front Kick Back Kick Side Thrust Round House L/R & Front Kick Block L & R Fitness Fighting Tot. Ave
1 Mitchelle Botha   HS/153 Blue2 Brown2 80 79 77 79 79 80 80 79   79.13
2 Jared Crook   HS/135 Orange Blue1 70 70     69 69 69 64   68.50
3 Wayne Stolz Y HS/136 Blue 2 Purple1 68 69     66 65 69 70   67.83
4 Jacques La Grange   HS/137 White Orange 66 60     59 64 61 79   64.83
5 Jenna Stolz Y HS/138 Green Blue1 60 62     63 60 58 75   63.00
6 Duncan Powell   HS/139 Yellow Green 60 62     60 60 59 68   61.50
7 Brett Dollery   HS/140 Yellow Green 64 63     59 60 58 64   61.33
8 Henry Bannau   HS/141 White Orange 60 63     56 60 60 68   61.17
9 Hermanus Ludik   HS/142 White Orange 60 61     54 60 61 68   60.67
10 Amanda Lloyd Y HS/143 White Orange 60 63     51 65 60 64   60.50
11 Connor Barber   HS/144 White Orange 59 58     58 59 60 68   60.33
12 Renee Coetzee   HS/145 White Orange 61 60     51 63 60 65   60.00
13 Terri Delport   HS/146 White Orange 60 61     51 63 60 62   59.50
14 Morne' Heyns Y HS/147 White Orange 60 60     51 60 59 67   59.50
15 Jadyn Hovelmeier   HS/148 White Orange 58 61     51 56 59 64   58.17
16 Tazmaine Tolken   HS/149 White Yellow 59 58     51 58 59 55   56.67
17 Billy Badenhorst   HS/150 White Yellow 54 60     51 55 58 59   56.17
18 Lourens Du Plessis Y HS/151 White Yellow 54 54     51 55 53 57   54.00
  Caroline Kruger Y HS/152 White Yellow 52 51     51 52 53 65   54.00
                               
                               
                               
  30-39%   Unacceptable                            
  40-49%    Below Average   Club Average: 62.28                  
  50-59%    Acceptable                            
  60-69%    Good     Grades                      
  70-79%    Very Good     Yellow Orange Green Blue1 Blue2 Purple1 Purple2 Brown1 Brown2 Brown3 Black  
  80-89%    Excellent                            
  90-100%    Brilliant